<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children’s Education Alliance of Missouri &#187; Reform News From Around the Country</title>
	<atom:link href="http://www.childrenseducationalliance-mo.org/category/latest-education-reform-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.childrenseducationalliance-mo.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 18:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arne Duncan pushes charter schools to boost special education programs</title>
		<link>http://www.childrenseducationalliance-mo.org/main/arne-duncan-pushes-charter-schools</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/arne-duncan-pushes-charter-schools#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:40:50 +0000</pubDate>
		<dc:creator>Bridget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reform News From Around the Country]]></category>
		<category><![CDATA[Special Needs Education News]]></category>
		<category><![CDATA[Charter School expansion]]></category>
		<category><![CDATA[Childern's Education Alliance of Missouri]]></category>
		<category><![CDATA[Congressional Black Caucus]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Education Secretary Arne Duncan]]></category>
		<category><![CDATA[Hispanic Caucus]]></category>
		<category><![CDATA[individualized learning]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1648</guid>
		<description><![CDATA[June 30, 2010
National Charter Schools Conference
Chicago, Illinois
Arne Duncan, Secretary of Education, addressed the leadership of the National Charter School movement and conference attendees at the 10th annual National Charter School conference recently in Chicago.  CEAM was there.  Arne gave a resounding call to the charter school movement leaders to make wide-spread the acknowledgement of the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">June 30, 2010</span></p>
<p><span style="font-size: xx-small; color: #696969;">National Charter Schools Conference<br />
Chicago, Illinois</span></p>
<p><span style="font-size: xx-small; color: #080808;"><span style="font-size: small;">Arne Duncan, Secretary of Education, addressed the leadership of the National Charter School movement and conference attendees at the 10th annual National Charter School conference recently in Chicago.  CEAM was there.  Arne gave a resounding call to the charter school movement leaders to make wide-spread the acknowledgement of the difference charters can and are making in the lives of the most under-served children in our country.</span></span></p>
<p><span style="font-size: xx-small; color: #080808;"><span style="font-size: small;">Here are excerpts from Secretary Duncan&#8217;s &#8216;4-Point Plan&#8217; for charter school movement leadership:</span></span></p>
<p><span style="text-decoration: underline;"><strong><span style="font-size: xx-small; color: #080808;"><span style="font-size: small;">Point 1</span></span></strong></span></p>
<p><span style="font-size: xx-small; color: #080808;"><span style="font-size: small;"> Create more schools for the most underserved: English-language learners, <em>Special needs students </em>and those who have been expelled.  Then <em>do an extraordinary job</em> of advancing these groups of children.</span></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mCt0wb6QM2I&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="325" height="250" src="http://www.youtube.com/v/mCt0wb6QM2I&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-size: small;"><span style="text-decoration: underline;"><strong>Point 2</strong></span></span></p>
<p><span style="font-size: small;"><em>Build stronger relationships</em> at the state and national level with the Hispanic Caucus, the Congressional Black Caucus and Civil Rights Organizations to dispel the perception that charter schools are adversaries.</span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Uby6nN1Uh48&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="325" height="250" src="http://www.youtube.com/v/Uby6nN1Uh48&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-size: xx-small; color: #080808;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>Point 3</strong></span></span></span></p>
<p><span style="font-size: xx-small; color: #080808;"><span style="font-size: small;">Change the charter school debate by <em>collecting data and generating longitudinal studies, </em>showing proper comparison of children served by charter schools vs. those who sought charter school alternatives, but were not able to gain entry.  He referenced <a title="Caroline Hoxby's break-through study" href="http://www.nber.org/~schools/charterschoolseval/how_NYC_charter_schools_affect_achievement_sept2009.pdf" target="_blank">Caroline Hoxby&#8217;s break-through study</a> as a model.</span></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oMvTkYc51F8&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="325" height="250" src="http://www.youtube.com/v/oMvTkYc51F8&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-size: xx-small; color: #080808;"><span style="font-size: small;"><span style="text-decoration: underline;"><strong>Point 4</strong></span></span></span></p>
<p><span style="font-size: xx-small; color: #080808;"><span style="font-size: small;">The charter school movement&#8217;s leadership must be courageous and establish criteria below which charter schools should cease to exist and be pro-active in the area of self-governance.  Though the leadership and the community itself does not hold the authority to close down ineffective charters, Secretary Duncan calls upon the family of charter schools to not tolerate unacceptable performance within their family of schools and their authorizers.  He wants a list of &#8216;Good&#8217; and &#8216;Bad&#8217; authorizers, along with minimum criteria for charter school performance and pro-active self-governance.</span></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ZIcLC9-ridk&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="325" height="250" src="http://www.youtube.com/v/ZIcLC9-ridk&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="font-size: xx-small; color: #080808;"><span style="font-size: small;">In closing, Secretary Duncan says to the charter school movement, &#8220;Your best are world-class.  Your best give me extraordinary reason for hope for public education in this country.&#8221;  Now he strongly urges the movement to step up their role of leadership and let this country know what they stand for.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/arne-duncan-pushes-charter-schools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CECM Board Member added to Bush Institute Team</title>
		<link>http://www.childrenseducationalliance-mo.org/main/cecm-board-member-added-bush-institute</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/cecm-board-member-added-bush-institute#comments</comments>
		<pubDate>Thu, 27 May 2010 18:34:10 +0000</pubDate>
		<dc:creator>Bridget</dc:creator>
				<category><![CDATA[Missouri Education News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reform News From Around the Country]]></category>
		<category><![CDATA[CEAM]]></category>
		<category><![CDATA[CECM]]></category>
		<category><![CDATA[Children's Education Council of Missouri]]></category>
		<category><![CDATA[Mike Podgursky]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1405</guid>
		<description><![CDATA[Board Member, Dr. Mike Podgursky is recruited to serve on the Bush Institute team of fellows working on education reform issues, along with noted ed reformers Jay Greene and Matthew Springer.]]></description>
			<content:encoded><![CDATA[<p>Good news for Missouri and good news for our country!</p>
<p><a class="aligncenter" title="CECM Board member assisgned to Bush Institute" href="http://www.columbiatribune.com/news/2010/may/25/professor-added-to-bush-institute-team/" target="_blank">(Link here)</a></p>
<p>From the Columbia Daily Tribune:</p>
<p>Mike Podgursky, an economics professor at the University of Missouri, has been tapped to work with former President George W. Bush on education reform issues.</p>
<p>The George W. Bush Institute announced the appointment of Podgursky and two other fellows to support the institute’s educational reform mission. Also appointed were Jay Greene of the University of Arkansas and Matthew Springer of Vanderbilt University.</p>
<p>Initially, the institute will work to find ways to improve the leadership of school principals and strengthen middle schools. Podgursky has studied teacher pay and retirement structures, school finance and school productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/cecm-board-member-added-bush-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAEO 2010 Conference Focuses On Expanding School Choice</title>
		<link>http://www.childrenseducationalliance-mo.org/main/baeo-2010-conference-focuses-expanding</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/baeo-2010-conference-focuses-expanding#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:40:00 +0000</pubDate>
		<dc:creator>esimms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reform News From Around the Country]]></category>
		<category><![CDATA[BAEO Symposium 2010]]></category>
		<category><![CDATA[Missouri BAEO]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1381</guid>
		<description><![CDATA[The Black Alliance for Educational Options (BAEO) held their 10th anniversary symposium in Milwaukee, WI from March 4th &#8211; March 6th.  The symposium focused on how to provide more options for families in failing school districts. Many of the sessions focused on mobilization of parents to give tips for effective advocacy.  These sessions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baeo.org/">The Black Alliance for Educational Options (BAEO)</a> held their <a href="http://www.baeo.org/files/SY10_ProgramBk.pdf">10th anniversary symposium</a> in Milwaukee, WI from March 4th &#8211; March 6th.  The symposium focused on how to provide more options for families in failing school districts. Many of the sessions focused on mobilization of parents to give tips for effective advocacy.  These sessions included panelists of current and former legislators from across the country, including former Missouri State Representative, and current <a href="http://www.dfermo.org/rodney-hubbard">Democrats for Education Reform Midwest Director, Rodney Hubbard</a>.  Each of the mobilization sessions receive a visit from <a href="http://www.heritage.org/about/staff/virginiawaldenford.cfm">Virginia Walden Ford</a>, who has led parents in a fight to <a href="http://www.voicesofschoolchoice.org/">save the D.C. Opportunity Scholarship Program</a>.  Other sessions sought to improve academics, discuss the importance of black led charter schools and bridging the achievement gap.</p>
<p>The conference also served as a changing of the guard as Dr. Howard Fuller retired from the Board Chairmanship and Washington, D.C. reform activist Kevin Chavous moved into the Board Chair.  Also, it was the first symposium for new <a href="http://www.baeo.org/?news_section_id=1&amp;news_id=2898">BAEO President Kenneth Campbell</a>.  He was selected to follow Gerrard Robinson, who was <a href="http://www.governor.virginia.gov/News/viewRelease.cfm?id=21">appointed the Secretary of Education for the Commonwealth of Virginia</a>.  One of the sessions at the conference featured both new leaders where they discussed their vision for the organization.  The main topic was the expansion of BAEO, which will focus on a strategy of expanding into southern states where many African Americans are without education options.  Both also made a commitment to increasing membership in the urban areas where <a href="http://www.baeo.org/?news_section_id=6&amp;news_id=2176">BAEO currently has chapters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/baeo-2010-conference-focuses-expanding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Center for Disease Control Study Shows Autism Rapidly Rising</title>
		<link>http://www.childrenseducationalliance-mo.org/main/center-disease-control-study-shows</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/center-disease-control-study-shows#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reform News From Around the Country]]></category>
		<category><![CDATA[Autism Society of America]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[Missouri Autism]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1236</guid>
		<description><![CDATA[On December 18, 2009, the U.S. Centers for Disease Control and Prevention (CDC) released their national autism prevalence report. The most important and shocking fact confirmed in the report is that the prevalence of autism spectrum disorders in the United States is now 1 percent of the population, or one in 110 of children 8 [...]]]></description>
			<content:encoded><![CDATA[<p>On December 18, 2009, the U.S. Centers for Disease Control and Prevention (CDC) released <a href="http://www.cdc.gov/media/transcripts/2009/t091218.htm">their national autism prevalence report</a>. The most important and shocking fact confirmed in the report is that the prevalence of autism spectrum disorders in the United States is <a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/ss5810a1.htm">now 1 percent of the population, or one in 110 of children</a> 8 years of age in 2006, a 57 percent increase in 4 years. The <a href="http://www.autism-society.org/site/PageServer?pagename=homepage">Autism Society of America</a> has been talking about this increase in the prevalence of autism for years, but it is only now, for the first time ever, that the government is also acknowledging the real increase in autism and validating the impact this condition has on individuals, families and their communities.</p>
<p>Early identification and intervention is of critical importance, because autism symptoms are influenced by both genetic and environmental factors, and therefore the continued lag in identification needs to be addressed as a public health concern so that children in the U.S. receive optimal early intervention services. Children in 2006 were being diagnosed only five months earlier on average than those in 2002, thus still missing the critical years of early intervention. Increases in prevalence among minority population were significant, with a 91 percent increase in Hispanic children and 41 percent in black non-Hispanic. There was a 55 percent increase in White non-Hispanic. Also, prevalence in boys was found to be 4.5 times higher in males than females. The report states one in 70 boys and one in 315 females have autism. The increasing numbers have long-term economic costs to the country, as autism is a chronic medical condition affecting people across the lifespan.</p>
<p>The Autism Society calls on the U.S. government to address the pressing need for community-based services to ensure a better quality of life for people with autism and their families and to increase funding for research into what factors put people at risk and treatments that will mitigate the severest medical symptoms affecting people with this chronic medical condition.<a href="http://www.autism-society.org/site/PageServer?pagename=asa_boardadvisors_dir#lgrossman"> Lee Grossman, Autism Society President and CEO</a> has wondered about the government&#8217;s response time to this important problem: “The question still remains: How bad does it have to get before families receive appropriate lifespan services?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/center-disease-control-study-shows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rallies Continue to Save DC Opportunity Scholarship Program</title>
		<link>http://www.childrenseducationalliance-mo.org/main/rallies-continue-save-dc-opportunity</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/rallies-continue-save-dc-opportunity#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:16:07 +0000</pubDate>
		<dc:creator>esimms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reform News From Around the Country]]></category>
		<category><![CDATA[American Youth Policy Forum]]></category>
		<category><![CDATA[Anthony Williams]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Children First]]></category>
		<category><![CDATA[Chris Matthews]]></category>
		<category><![CDATA[D.C. Mayor]]></category>
		<category><![CDATA[D.C. Opportunity Scholarship program]]></category>
		<category><![CDATA[D.C. protest]]></category>
		<category><![CDATA[D.C. Scholarship Program]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[dropout statistics]]></category>
		<category><![CDATA[education options]]></category>
		<category><![CDATA[Education Scholarships D.C.]]></category>
		<category><![CDATA[education spending]]></category>
		<category><![CDATA[education stimulus grants]]></category>
		<category><![CDATA[Kevin Chavous]]></category>
		<category><![CDATA[Marion Barry]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[Missouri Public Schools]]></category>
		<category><![CDATA[President Obama Education Address]]></category>
		<category><![CDATA[public school districts]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[student choice]]></category>
		<category><![CDATA[voucher program]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=961</guid>
		<description><![CDATA[Supporters of the DC Opportunity Scholarship Program rallied at the U.S. Capitol yesterday in support of the program, recently defunded by Congress.  The scholarship program has served over 3,000 students, whose families had an annual income at or below 185 percent of the federal poverty guidelines, since its inception in 2004.  Initial estimates [...]]]></description>
			<content:encoded><![CDATA[<p>Supporters of the DC Opportunity Scholarship Program <a href="http://www.washingtontimes.com/news/2009/oct/01/rallying-for-school-vouchers/">rallied at the U.S. Capitol yesterday</a> in support of the program, recently defunded by Congress.  The scholarship program has served over 3,000 students, whose families had an annual income at or below 185 percent of the federal poverty guidelines, since its inception in 2004.  Initial estimates place the number of supporters at the <a href="http://www.facebook.com/album.php?aid=149196&amp;id=11602044174&amp;ref=mf">rally at over 3000</a>.</p>
<p>The main subplot inside of the fight to save the program is a <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/20/AR2009082002671.html">fight to restore scholarships for 216 students </a>who were given scholarships through the program, then had them rescinded after Congress defunded the program.  The <a href="http://www.saveschoolchoice.com/events.php">Washington, D.C. chapter </a>of the Black Alliance for Educational Options (BAEO) has created the website <a href="http://www.savethe216.com">www.savethe216.com</a> dedicated to the issue.  The rally drew notable figures in politics and education such as House Minority Leader John A. Boehner, Ohio Republican, former Education Secretary Margaret Spellings, D.C. Council member Marion Barry, Ward 8 Democrat, Pennsylvania State Senator Anthony H. Williams, a Democrat, and nationally noted <a href="http://en.wikipedia.org/wiki/Kevin_P._Chavous">education reform author and activist Kevin Chavous.</a></p>
<p><a href="http://www.childrenseducationalliance-mo.org/featured/missouri-care-d-c-scholarship">CEAM has previously blogged</a> about why Missouri should care about this fight in Washington, D.C.  and the benefits of the program to the students.  This program, and other efforts in Washington, D.C., has been the epicenter of the education reform and school choice movement in recent history.</p>
<p>Supporters of this program have held multiple rallies at the Capitol and <a href="http://www.youtube.com/watch?v=EVtVSOOXaWc">in front of the Department of Education</a>.  So far the group has had no response from the Obama administration, according to a quote from Virginia Walden Ford, Executive Director for D.C. Parents for School Choice, in today’s Washington Times.</p>
<blockquote><p>&#8220;We&#8217;ve had no response from Secretary [Duncan] at all.&#8221; &#8220;The president said in May he would make sure the kids would be protected, but that, of course, has not been the case. The message to me implies that they don&#8217;t have any intentions of dealing with this program. It&#8217;s really confusing.&#8221;</p></blockquote>
<p style="text-align: left;">If the Obama administration and Congress continues course and ends the program, expect the rallies and protests to continue.  This program has proven to increase test scores and parent satisfaction with the program is high.  It is a travesty, especially for the 216 students who had their opportunity taken away, for this program to be ended.  The administration and Congress must put kids&#8217; interests first and continue this program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/rallies-continue-save-dc-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Missouri Should Care About D.C. Scholarship Cuts</title>
		<link>http://www.childrenseducationalliance-mo.org/latest-education-reform-news/missouri-care-d-c-scholarship</link>
		<comments>http://www.childrenseducationalliance-mo.org/latest-education-reform-news/missouri-care-d-c-scholarship#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:18:22 +0000</pubDate>
		<dc:creator>emily</dc:creator>
				<category><![CDATA[Reform News From Around the Country]]></category>
		<category><![CDATA[American Youth Policy Forum]]></category>
		<category><![CDATA[Anthony Williams]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Children First]]></category>
		<category><![CDATA[Chris Matthews]]></category>
		<category><![CDATA[D.C. Mayor]]></category>
		<category><![CDATA[D.C. Opportunity Scholarship program]]></category>
		<category><![CDATA[D.C. protest]]></category>
		<category><![CDATA[D.C. Scholarship Program]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[dropout statistics]]></category>
		<category><![CDATA[education options]]></category>
		<category><![CDATA[Education Scholarships D.C.]]></category>
		<category><![CDATA[education spending]]></category>
		<category><![CDATA[education stimulus grants]]></category>
		<category><![CDATA[Kevin Chavous]]></category>
		<category><![CDATA[Marion Barry]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[Missouri Public Schools]]></category>
		<category><![CDATA[President Obama Education Address]]></category>
		<category><![CDATA[public school districts]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[student choice]]></category>
		<category><![CDATA[voucher program]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=919</guid>
		<description><![CDATA[
It may seem like a far-off problem: students in Washington D.C. public schools losing scholarship funds seems like small potatoes when Missouri has enough education challenges to concern itself with.  But there are several reasons why this issue is important to watch:
We live in a mobile society.  The problems of the District of [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EVtVSOOXaWc&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/EVtVSOOXaWc&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>It may seem like a far-off problem: students in <a href="http://www.childrenseducationalliance-mo.org/latest-education-reform-news/bipartisan-effort-save-school">Washington D.C. public schools losing scholarship funds </a>seems like small potatoes when Missouri has enough education challenges to concern itself with.  But there are several reasons why this issue is important to watch:</p>
<p>We live in a mobile society.  The problems of the District of Columbia don’t stay isolated within district boundaries: children who drop out are more likely to be convicted of a crime and more likely to go through periods of unemployed.  The reverse is also true: <a href="http://stats.org/stories/2008/tes_scores_vouchers_oct20_08.html">everyone benefits from a graduate</a>.  High school graduates will earn more, enjoy more security, and contribute more to society and the economy.  D.C. grads that come to work in Missouri will provide higher tax receipts and be more productive than their counterparts who didn’t graduate.</p>
<p>According to the <a href="http://www.all4ed.org/">Alliance for Excellent Education</a>, the lifetime economic loss from class of ’07 students who dropped out is a staggering $329 billion.  High School dropouts are 3.5 times more likely to be incarcerated than graduates.  <a href="http://www.aypf.org/">The American Youth Policy Forum</a> states that even graduating 1% more men aged 20-60 would save the U.S. $1.4 billion a year in reduced costs associated with crime.  High School dropouts contribute half as much in state and federal taxes as graduates.  Victor Hugo said, “Whenever you close a school, you open a prison,” but it seems that the reality is far worse than even that desperate scenario.</p>
<p>On the other hand, the D.C. Opportunity Scholarship is responsible for <a href="http://money.aol.com/article/students-in-dc-opportunity-scholarship/631509?icid=sphere_blogsmith_inpage_bloggingstocks">significant gains in reading levels</a>.  Voucher recipients across the country are testing better, making more significant gains than public school counterparts, and a <a href="http://stats.org/stories/2008/tes_scores_vouchers_oct20_08.html">report</a> by John Robert Warren at the University of Minnesota showed that the proportion of voucher students in Milwaukee graduating rose from 62 to 85 percent from 2003 to 2007, compared to public school graduation rates increasing from 49 to 58 percent.</p>
<p>D.C. Scholarships are a shining example of the education reform states are being asked to pursue: a tested, successful innovation that was able to show student gains for a fraction of the cost of per-pupil spending in the public district.  It’s also the school district at the heart of our federal government: as we’re looking to D.C. for leadership, we’d hope to see successful reforms emanating from D.C.  Instead, <a href="http://www.politico.com/blogs/glennthrush/0909/Barry_leads_DC_voucher_protest.html">Congress has pulled funding pending reauthorization</a>.</p>
<p>Missouri can’t operate in a bubble when it comes to education reform, but instead needs to look at successful programs from D.C. and elsewhere, to share data, successes, failures and results reciprocally, and states need a culture of leadership that supports innovations that make strides in student success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/latest-education-reform-news/missouri-care-d-c-scholarship/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>As Obama gives education address, voices of students to Obama go unheard</title>
		<link>http://www.childrenseducationalliance-mo.org/main/obama-education-address-voices</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/obama-education-address-voices#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:55:25 +0000</pubDate>
		<dc:creator>esimms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reform News From Around the Country]]></category>
		<category><![CDATA[Anthony Williams]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[Children First]]></category>
		<category><![CDATA[Chris Matthews]]></category>
		<category><![CDATA[D.C. Mayor]]></category>
		<category><![CDATA[D.C. Opportunity Scholarship program]]></category>
		<category><![CDATA[D.C. protest]]></category>
		<category><![CDATA[D.C. Scholarship Program]]></category>
		<category><![CDATA[District of Columbia]]></category>
		<category><![CDATA[education options]]></category>
		<category><![CDATA[Education Scholarships D.C.]]></category>
		<category><![CDATA[education spending]]></category>
		<category><![CDATA[education stimulus grants]]></category>
		<category><![CDATA[Marion Barry]]></category>
		<category><![CDATA[Michael Steele]]></category>
		<category><![CDATA[President Obama Education Address]]></category>
		<category><![CDATA[School Choice]]></category>
		<category><![CDATA[student choice]]></category>
		<category><![CDATA[voucher program]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=883</guid>
		<description><![CDATA[While President Obama addressed public school students across the country today, the voices of students who addressed the President asking him to save the D.C. Opportunity Scholarship program go unanswered:

]]></description>
			<content:encoded><![CDATA[<p>While President Obama addressed public school students across the country today, the voices of students who addressed the President asking him to save the D.C. Opportunity Scholarship program go unanswered:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=14355795001&amp;playerId=1274179818&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1274179818" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/1274179818" flashvars="videoId=14355795001&amp;playerId=1274179818&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/obama-education-address-voices/feed</wfw:commentRss>
