<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Children’s Education Alliance of Missouri &#187; Missouri Education Reform</title>
	<atom:link href="http://www.childrenseducationalliance-mo.org/tag/missouri-education-reform/feed" rel="self" type="application/rss+xml" />
	<link>http://www.childrenseducationalliance-mo.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 18:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Assistance and Parent Training Program puts kids first</title>
		<link>http://www.childrenseducationalliance-mo.org/featured/kidsfirst</link>
		<comments>http://www.childrenseducationalliance-mo.org/featured/kidsfirst#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:41:21 +0000</pubDate>
		<dc:creator>Bridget</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[CEAM]]></category>
		<category><![CDATA[Children First]]></category>
		<category><![CDATA[Children's Education Alliance of Missouri]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>
		<category><![CDATA[Missouri Special Needs Education]]></category>
		<category><![CDATA[School Choice]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1461</guid>
		<description><![CDATA[The Children’s Education Alliance of Missouri’s (CEAM) Financial Assistance and Parent Training Program is the first of its kind in the country. The program will provide grants directly to parents of children with special needs requiring Individualized Education Plans or ‘IEPs’, enabling them the choice of schools and organizations that deliver the best special needs education and therapeutic services in St. Louis City and St. Louis County. Schools and organizations will be invited to participate by referring families in need.  Grants will distribute funds in the form of needs-based scholarships and financial assistance for therapies and will provide certificates for payment for services from approved outside providers delivered outside of the school.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Individualized Learning</strong><strong> </strong></p>
<p style="text-align: center;"><strong>Program Description</strong></p>
<p style="text-align: center;"><span style="color: #ff0000;"><em><strong>(*Pilot to launch in spring 2011; Applications will be accepted at that time.)</strong></em></span></p>
<p><strong>Introduction:</strong></p>
<p>The Children’s Education Alliance of Missouri’s (CEAM) Financial Assistance and<strong> </strong>Parent Training Program is the first of its kind in the country. The program will provide grants directly to parents of children with special needs requiring Individualized Education Plans or ‘IEPs’, enabling them the choice of schools and organizations that deliver the best special needs education and therapeutic services in St. Louis City and St. Louis County. Schools and organizations will be invited to participate by referring families in need.  Grants will distribute funds in the form of needs-based scholarships and financial assistance for therapies and will provide certificates for payment for services from approved outside providers delivered outside of the school.</p>
<p>Funds may not be used for any other purpose than tuition and therapy assistance. These funds will follow the child(ren) through 8<sup>th</sup> grade provided the family re-qualifies financially during school registration each spring, continues to reside in St. Louis City or St. Louis County, maintains their portion of tuition payments and the student maintains good standing in the school.  Grant recipients will receive a 3-year commitment of support, with the ability to re-apply after the 3d year allowing support to follow the child through the 8<sup>th</sup> grade year.</p>
<p>Additionally, CEAM will offer individualized learning specialists to train parents to become advocates for their child&#8217;s education and therapies. Services will be provided at no cost to any Missouri parent who requests it, regardless of whether or not their child is a recipient of the financial aid program.  Trainings, hosted by our learning specialists, will be offered through two group parent orientations per year, quarterly 3-week training sessions that educate parents on IDEA, IEP process, the differences between public and private education and monthly one-hour support seminars for issues that develop with parents, families and schools.</p>
<p><strong>Statement of Need:</strong></p>
<p>After extensive research, face-to-face surveys and discussions with leading educators in the St. Louis metro area, we have found that the greatest need for financial assistance is in the special needs community, and the greatest opportunity for impact is with children in middle school (grades 6-8).</p>
<p>Missouri is home to over 133,000 IEP students.  CEAM receives calls on almost a weekly basis from parents who are dissatisfied with their child’s educational situation and are seeking alternatives.  These parents are cannot afford an alternative option and remain trapped in the failing situation. Though any child with an IEP is eligible to apply for this scholarship program, it is known that a significant increase in diagnoses of autism alone threatens to overwhelm our school systems.   Here are some statistics related to just autism:</p>
<ul>
<li>The National Autism Association estimates that the divorce rate is 80% for parents of autistic children.</li>
<li>Statistics show the lifetime cost of caring for a person with autism, including medical care, is between $3 million and $5 million.</li>
<li>Cost of lifelong care can be reduced by two thirds with early intervention</li>
<li>Bankruptcy rates are higher than the national average, 1 in every 1,100 households in January 2010</li>
<li>Currently, 1 in 91 children are diagnosed on the autism spectrum (formerly 1 in 150, up until 2009; 1 in 10,000 in the early 1990s)</li>
<li>4:1 ratio of boys to girls (1 in 58 boys)</li>
<li>Fastest growing developmental disability</li>
<li>More than $100 billion in estimated annual costs nationally</li>
<li>In ten years, the annual costs are projected at $200 billion to $400 billion.</li>
<li>More children will be diagnosed with autism this year than cancer, diabetes, Downs Syndrome and AIDS combined.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/featured/kidsfirst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student with Autism delivers high school salutatorian speech</title>
		<link>http://www.childrenseducationalliance-mo.org/main/student-autism-delivers-high-school</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/student-autism-delivers-high-school#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:45:19 +0000</pubDate>
		<dc:creator>Bridget</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autism]]></category>
		<category><![CDATA[individualized learning]]></category>
		<category><![CDATA[Missouri Department of Elementary and Secondary Education]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>
		<category><![CDATA[Missouri Special Needs Education]]></category>
		<category><![CDATA[Special Needs Education News]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1435</guid>
		<description><![CDATA[An excellent example of how a proper educational opportunity and support can lead to academic success for children who have special learning needs.]]></description>
			<content:encoded><![CDATA[<p><a href="http://abcnews.go.com/WN/Broadcast/student-autism-class-salutatorian-delivers-high-school-graduation/story?id=10933858&amp;page=2">An excellent example of an individual&#8217;s realization of his abilities given the educational opportunity.</a> This young man said:  &#8220;My parents were told I would most likely end up in an institution.&#8221;</p>
<p>And now he enters the world prepared to pursue his full potential.  A very happy story.  Can&#8217;t wait to see what he does!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/student-autism-delivers-high-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will MO&#8217;s Adoption of &#8216;Common Core&#8217; Standards improve academic performance?</title>
		<link>http://www.childrenseducationalliance-mo.org/main/mos-adoption-common-core</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/mos-adoption-common-core#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:39:26 +0000</pubDate>
		<dc:creator>Bridget</dc:creator>
				<category><![CDATA[Missouri Education News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Childern's Education Alliance of Missouri]]></category>
		<category><![CDATA[Democrats for Education Reform]]></category>
		<category><![CDATA[Missouri Common Core Standards]]></category>
		<category><![CDATA[Missouri Department of Elementary and Secondary Education]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>
		<category><![CDATA[Missouri Special Needs Education]]></category>
		<category><![CDATA[Missouri State Board of Education]]></category>
		<category><![CDATA[Missouri State Senate Education Committee]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1416</guid>
		<description><![CDATA[Missouri public schools to adopt 'common core' academic standards.]]></description>
			<content:encoded><![CDATA[<p>Everything our department of education does should have the very clear goal of  academic success of our children and should open doors to success.  Let us hope that the recent adoption of &#8216;common core&#8217; standards leads Missouri&#8217;s children closer to that goal.  Let us remember that each child is unique and learns differently than others and hope that these standards allow each child to access quality education.  Following is an excerpt and a link to the full article.</p>
<p><a href="http://www.infozine.com/news/stories/op/storiesView/sid/41519/">(Click here to see full article)</a></p>
<p>Jefferson City, Mo &#8211; infoZine &#8211; Commissioner of Education Chris L. Nicastro said that she will recommend that the State Board of Education take action in August to formally adopt a new set of “common core” academic standards which were released nationally.</p>
<p>The Common Core State Standards were officially released this morning by the National Governors Association Center for Best Practices (NGA Center) and the Council of Chief State School Officers (CCSSO). The standards establish clear and consistent goals for learning that will prepare America’s children for success in college and work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/mos-adoption-common-core/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CECM Board Member added to Bush Institute Team</title>
		<link>http://www.childrenseducationalliance-mo.org/main/cecm-board-member-added-bush-institute</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/cecm-board-member-added-bush-institute#comments</comments>
		<pubDate>Thu, 27 May 2010 18:34:10 +0000</pubDate>
		<dc:creator>Bridget</dc:creator>
				<category><![CDATA[Missouri Education News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reform News From Around the Country]]></category>
		<category><![CDATA[CEAM]]></category>
		<category><![CDATA[CECM]]></category>
		<category><![CDATA[Children's Education Council of Missouri]]></category>
		<category><![CDATA[Mike Podgursky]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1405</guid>
		<description><![CDATA[Board Member, Dr. Mike Podgursky is recruited to serve on the Bush Institute team of fellows working on education reform issues, along with noted ed reformers Jay Greene and Matthew Springer.]]></description>
			<content:encoded><![CDATA[<p>Good news for Missouri and good news for our country!</p>
<p><a class="aligncenter" title="CECM Board member assisgned to Bush Institute" href="http://www.columbiatribune.com/news/2010/may/25/professor-added-to-bush-institute-team/" target="_blank">(Link here)</a></p>
<p>From the Columbia Daily Tribune:</p>
<p>Mike Podgursky, an economics professor at the University of Missouri, has been tapped to work with former President George W. Bush on education reform issues.</p>
<p>The George W. Bush Institute announced the appointment of Podgursky and two other fellows to support the institute’s educational reform mission. Also appointed were Jay Greene of the University of Arkansas and Matthew Springer of Vanderbilt University.</p>
<p>Initially, the institute will work to find ways to improve the leadership of school principals and strengthen middle schools. Podgursky has studied teacher pay and retirement structures, school finance and school productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/cecm-board-member-added-bush-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation does not equal improved academic performance</title>
		<link>http://www.childrenseducationalliance-mo.org/main/consolidation-equal-improved-academic</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/consolidation-equal-improved-academic#comments</comments>
		<pubDate>Fri, 30 Apr 2010 16:55:43 +0000</pubDate>
		<dc:creator>Bridget</dc:creator>
				<category><![CDATA[Missouri Education News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CEAM]]></category>
		<category><![CDATA[Children's Education Alliance of Missouri]]></category>
		<category><![CDATA[education spending]]></category>
		<category><![CDATA[Missouri Department of Elementary and Secondary Education]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>
		<category><![CDATA[Missouri Higher education]]></category>
		<category><![CDATA[Missouri State Senate Education Committee]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1400</guid>
		<description><![CDATA[While overhauling Missouri's education system can be a great effort towards reform, parents need to know how changes will impact their children's educational path and future trajectory.]]></description>
			<content:encoded><![CDATA[<p>There is an effort at our state capitol to combine the departments of higher education and elementary and secondary education in response to the $500 million short fall in the state budget.</p>
<p>According to the <a href="http://www.kansascity.com/2010/04/22/1896349/missouri-senate-approves-plan.html">Kansas City Star</a>, “The new agency would inherit the duties of the existing boards, although the Legislature will decide later on much of its power and specific responsibilities.”  Whereas increased efficiency and transparency and fluid transition is a tremendous potential outcome, let’s not put the ‘cart before the horse’ here.  We need more facts and solid grounding before we rush into such a drastic change.  It could be a great effort, but requires more answers before applying a solution.</p>
<p>An <a href="http://www.stltoday.com/stltoday/news/stories.nsf/politics/story/35150DB25F1F87578625770500817DC6?OpenDocument">article</a> from the St. Louis Post-Dispatch quotes Senate President Pro-Tem Charlie Shields saying that he filed this bill along with others intended to consolidate state services as ‘shell’ bills because of timing constraints with the intent to ‘fill in the blanks’ later.  We applaud our legislators for their efforts towards fiscal responsibility, but we have questions.</p>
<p>I am a Mother with children in our state’s public schools.  What parents want and need to know is really quite elementary:  How will this proposed merger improve our children’s academic outcomes?</p>
<p>Though many can support the idea of greater efficiencies in streamlined consolidation given the budget shortfall, we must invest the time to research the outcomes that our State School Board Association and others are concerned about.  It is a fair and justifiable imperative that we should know with great certainty how educational outcomes will be impacted as well as the economic effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/consolidation-equal-improved-academic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money in Education a Hot Topic in the Capitol</title>
		<link>http://www.childrenseducationalliance-mo.org/news/saving-money-education-hot-topic</link>
		<comments>http://www.childrenseducationalliance-mo.org/news/saving-money-education-hot-topic#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:18:13 +0000</pubDate>
		<dc:creator>esimms</dc:creator>
				<category><![CDATA[Missouri Education News]]></category>
		<category><![CDATA[Missouri Department of Elementary and Secondary Education]]></category>
		<category><![CDATA[Missouri Department of Higher Education]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>
		<category><![CDATA[Missouri P-20 Council]]></category>
		<category><![CDATA[Missouri School Funding Formula]]></category>
		<category><![CDATA[Missouri State Budget]]></category>
		<category><![CDATA[Reboot Missouri Government]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1389</guid>
		<description><![CDATA[The Missouri State Senate recently held multiple sessions to discuss ways to save the state money, including a session on education spending. The workgroups, all under the name of “rebooting government”, accepted suggestions online from Missourians and read some of the submissions openly in the committee meetings.  The members of the education committee were [...]]]></description>
			<content:encoded><![CDATA[<p>The Missouri State Senate recently held multiple sessions to discuss ways to save the state money, including a session on education spending. The workgroups, all under the name of “<a href="http://www.missourinet.com/2010/03/23/rebooting-produces-dozens-of-ideas/">rebooting government</a>”, <a href="http://www.senate.mo.gov/RebootMO/RebootMO.aspx">accepted suggestions online</a> from Missourians and read some of the submissions openly in the committee meetings.  The members of the education committee were <a href="http://www.senate.mo.gov/10info/members/mem31.htm">Senator David Pearce</a>, chairman, <a href="http://www.senate.mo.gov/10info/members/mem32.htm">Senator Gary Nodler</a>, <a href="http://www.senate.mo.gov/10info/members/mem14.htm">Senator Rita Heard Days</a> and <a href="http://www.senate.mo.gov/10info/members/mem09.htm">Senator Yvonne Wilson. </a></p>
<p>One of the suggestions that is drawing much attention is a proposal to<a href="http://www.sjnp.net/news/2010/mar/12/nixon-suggests-combining-education-departments/"> merge the Department of Higher Education and the Department of Elementary and Secondary Education</a>.  Testimony in the committee hearing said that the merger could save $1 million.  <a href="http://www.missourinet.com/wp-content/uploads/2010/03/1educn.mp3">Senator Pearce reported</a> that the committee supports the merger idea.  The proposal is likely to save Missouri money, but will also align the government structure with the <a href="http://www.dhe.mo.gov/p20.shtml">P-20 council</a>, created in 2006, to focus on student learning from childhood through graduate school.</p>
<p>Other cost saving suggestions that the committee heard was an increase in virtual schools, implementing merit pay systems statewide, cutting money from the Regional Professional Development Centers and only allowing schools to accept 100% of the funding formula calculation.  That proposal, according to Senate staff, would save the state $16.5 million.</p>
<p>The “reboot” meetings come on the same day that the Missouri House of Representatives <a href="http://www.missourinet.com/2010/03/23/house-approves-freeze-to-school-funding/">voted to freeze spending on K-12 education</a>.  While education spending would remain the same from last year, the vote removes a $105 million increase that was scheduled to go into the phase in of the state’s funding formula.  The measure came in the form of an amendment to the state’s budget bill, currently being debated by the full House.  Amendment sponsor, Representative Maynard Wallace, told his colleagues that he didn’t want the state to promise schools money, then not give it to them.  The state’s deteriorating budget situation has already caused a $43 million reduction in school funding for the remainder of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/news/saving-money-education-hot-topic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.missourinet.com/wp-content/uploads/2010/03/1educn.mp3" length="2480379" type="audio/mpeg" />
		</item>
		<item>
		<title>BAEO 2010 Conference Focuses On Expanding School Choice</title>
		<link>http://www.childrenseducationalliance-mo.org/main/baeo-2010-conference-focuses-expanding</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/baeo-2010-conference-focuses-expanding#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:40:00 +0000</pubDate>
		<dc:creator>esimms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reform News From Around the Country]]></category>
		<category><![CDATA[BAEO Symposium 2010]]></category>
		<category><![CDATA[Missouri BAEO]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1381</guid>
		<description><![CDATA[The Black Alliance for Educational Options (BAEO) held their 10th anniversary symposium in Milwaukee, WI from March 4th &#8211; March 6th.  The symposium focused on how to provide more options for families in failing school districts. Many of the sessions focused on mobilization of parents to give tips for effective advocacy.  These sessions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baeo.org/">The Black Alliance for Educational Options (BAEO)</a> held their <a href="http://www.baeo.org/files/SY10_ProgramBk.pdf">10th anniversary symposium</a> in Milwaukee, WI from March 4th &#8211; March 6th.  The symposium focused on how to provide more options for families in failing school districts. Many of the sessions focused on mobilization of parents to give tips for effective advocacy.  These sessions included panelists of current and former legislators from across the country, including former Missouri State Representative, and current <a href="http://www.dfermo.org/rodney-hubbard">Democrats for Education Reform Midwest Director, Rodney Hubbard</a>.  Each of the mobilization sessions receive a visit from <a href="http://www.heritage.org/about/staff/virginiawaldenford.cfm">Virginia Walden Ford</a>, who has led parents in a fight to <a href="http://www.voicesofschoolchoice.org/">save the D.C. Opportunity Scholarship Program</a>.  Other sessions sought to improve academics, discuss the importance of black led charter schools and bridging the achievement gap.</p>
<p>The conference also served as a changing of the guard as Dr. Howard Fuller retired from the Board Chairmanship and Washington, D.C. reform activist Kevin Chavous moved into the Board Chair.  Also, it was the first symposium for new <a href="http://www.baeo.org/?news_section_id=1&amp;news_id=2898">BAEO President Kenneth Campbell</a>.  He was selected to follow Gerrard Robinson, who was <a href="http://www.governor.virginia.gov/News/viewRelease.cfm?id=21">appointed the Secretary of Education for the Commonwealth of Virginia</a>.  One of the sessions at the conference featured both new leaders where they discussed their vision for the organization.  The main topic was the expansion of BAEO, which will focus on a strategy of expanding into southern states where many African Americans are without education options.  Both also made a commitment to increasing membership in the urban areas where <a href="http://www.baeo.org/?news_section_id=6&amp;news_id=2176">BAEO currently has chapters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/baeo-2010-conference-focuses-expanding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Out of First Round of Race to the Top</title>
		<link>http://www.childrenseducationalliance-mo.org/main/missouri-race-top</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/missouri-race-top#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:33:22 +0000</pubDate>
		<dc:creator>esimms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>
		<category><![CDATA[Missouri Race to the Top]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1376</guid>
		<description><![CDATA[Missouri was not among the 16 finalists for the US Department of Education’s $4.35 billion Race to the Top competitive grant program.  The news was delivered last week by Secretary of Education Arne Duncan who named Colorado, Delaware, Washington, D.C., Florida, Georgia, Illinois, Kentucky, Louisiana, Massachusetts, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stltoday.com/stltoday/news/stories.nsf/education/story/4F76C53845363B94862576DC006BA703?OpenDocument">Missouri was not among the 16 finalists</a> for the US Department of Education’s $4.35 billion Race to the Top competitive grant program.  <a href="http://www.ed.gov/blog/2010/03/finalists-for-race-to-the-top-announced/">The news was delivered last week by Secretary of Education Arne Duncan</a> who named Colorado, Delaware, Washington, D.C., Florida, Georgia, Illinois, Kentucky, Louisiana, Massachusetts, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina and Tennessee as the top applications.  Missouri had applied for nearly $750 million in the first round.  Forty states and the District of Columbia also applied for the first round of funds.  The winners will be announced in the first week in April.</p>
<p>While the scorecards and comments for each state’s application will not be available until April, not placing in the top 16 out of 41 applications is a clear sign that Missouri’s application did not go far enough toward implementing quality reforms.  <a href="http://www.cec-mo.org/featured/%E2%80%98race-top%E2%80%99-application-incomplete">Noticeably absent from Missouri’s application was a push for expanding charter schools</a> outside of the St. Louis and Kansas City school districts.  While leaving charter expansion out of the application may not have been the <a href="http://interact.stltoday.com/blogzone/the-grade/charter-schools/2010/03/u-s-department-of-education-says-charter-schools-not-determining-factor-in-race-to-top-competition/">“determining factor”</a> in not making the finalists, <a href="http://www.publiccharters.org/node/2453">ten states that were among the finalists</a> moved to lift or raise caps on charters, or had strong charter laws already in place.  Also, missing from Missouri’s application was teacher tenure reform, the main reason the Bill and Melinda Gates Foundation did not award Missouri a $250,000 grant to help with the application process.</p>
<p>Missouri’s limitations on charters, allowing them only in the St. Louis and Kansas City school districts, is clearly an artificial cap that Secretary Duncan has repeatedly said would put a state at a disadvantage for winning the much needed funding.  <a href="http://www.senate.mo.gov/10info/bts_web/Bill.aspx?SessionType=R&amp;BillID=3209151">State Senator Scott Rupp</a> and <a href="http://house.mo.gov/content.aspx?info=/bills101/bills/HB2200.htm">State Representative Scott Dieckhaus</a> have sponsored legislation that would significantly expand charter schools throughout the state.  These bills have yet to receive hearings in committee, but discussion on these bills will likely now  be held by the Education Committees in both chambers when they return from Spring Break.</p>
<p>Missouri Education Commissioner, Dr. Chris NiCastro, has already stated that <a href="http://www.stltoday.com/stltoday/news/stories.nsf/education/story/DAFFEB59052281F8862576DD000DBB58?OpenDocument">the state will apply for round two</a> of the program.  Those applications are due June 1st and winners will be announced in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/missouri-race-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Education Committee Reviews Interim Studies</title>
		<link>http://www.childrenseducationalliance-mo.org/main/joint-education-committee-reviews</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/joint-education-committee-reviews#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:47:16 +0000</pubDate>
		<dc:creator>esimms</dc:creator>
				<category><![CDATA[Missouri Education News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Childen's Education Alliance of Missouri]]></category>
		<category><![CDATA[Kansas City Public School District]]></category>
		<category><![CDATA[Missouri Charter Schools]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>
		<category><![CDATA[Missouri Joint Education Committee]]></category>
		<category><![CDATA[Missouri Open Enrollment]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1351</guid>
		<description><![CDATA[On Tuesday, January 27 the Joint Education Committee presented their interim studies at a hearing of the committee.  Each of the studies were required as part of SB 291, passed during the 2009 session.
The first study presented was a study of charter school achievement in the state, looking at value-added estimates of charter and [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, January 27 the <a href="http://house.mo.gov/content.aspx?info=/bills101/commit/com366.htm">Joint Education Committee</a> presented their interim studies at a hearing of the committee.  Each of the studies were required as part of <a href="http://www.cec-mo.org/missouri-legislation/children%E2%80%99s-education-council">SB 291</a>, passed during the 2009 session.</p>
<p>The first study presented was a study of charter school achievement in the state, looking at value-added estimates of charter and non-charter public schools in Kansas City and St. Louis.  The study measured growth of individual students’ standardized test scores from 2006 – 2009 and compared achievement growth of students in charter schools to students in traditional public schools in the Kansas City and St. Louis school districts. The study also compared these scores to all Missouri public school students.  While the study, used a statistical model which controlled for grade and year indicators, prior test scores, and student characteristics, I do not think it eliminated the selective enrollment magnet schools.  This is a key of any charter study since charters may not have selective enrollment.  According to Missouri law, they must have lotteries to determine enrollment.</p>
<p>The study found, as do most studies of this type, that some charter public schools perform better than the district zone schools and some perform worse.  The important part is that the poor performing charter schools close.  Furthermore, families should have access to high quality charter schools and practices from these schools should be immolated by others.</p>
<p>Also studied by the Joint Education Committee was the issue of urban school governance, especially in Kansas City.  The study looked at history and research on school board governance, a school governance workshop summary, the specifics of urban school governance in the Kansas City School District (KCMSD), and took testimony at public forum in Kansas City.  The committee focused mostly on the comments at the public forum, saying that some wanted a state appointed board to take over the district, but most wanted the reforms to come from within the city.  Everyone appeared to be complimentary of the new Superintendent that had been hired in July of 2009.  Another pressing issue of the report was the fact that six members of the school board are elected by district and only three are elected at- large.</p>
<p>The final study reviewed was the most watched one in the interim, the open enrollment study.  The study highlighted Missouri’s optional or conditional open enrollment laws and other states’ laws on open enrollment and their K-12 funding proportions.  As part of the study, public hearings were also held in Jefferson City, Branson, and St. Louis.</p>
<p>Some of the highlights of the study included:</p>
<ul>
<li>14 states have mandatory open enrollment laws.</li>
<li>Most laws address special education, transportation, capacity, desegregation, funding, disciplinary issues, and competitive athletics.</li>
<li>Missouri is one of 23 states with conditional or optional open enrollment.</li>
<li>Missouri has a higher percentage of K-12 funding from local revenue than 13 of 14 open enrollment states.</li>
<li>Participation in open enrollment in states with mandatory open enrollment ranges from 0.5% to 18.8%. (median 4.7%).</li>
</ul>
<p><em><a href="http://www.senate.mo.gov/jced/index.htm">Full copies of the studies can be found on the Joint Education Committee’s Website </a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.childrenseducationalliance-mo.org/main/joint-education-committee-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Habits of Highly Effective Students</title>
		<link>http://www.childrenseducationalliance-mo.org/main/habits-highly-effective-students</link>
		<comments>http://www.childrenseducationalliance-mo.org/main/habits-highly-effective-students#comments</comments>
		<pubDate>Fri, 29 Jan 2010 21:40:20 +0000</pubDate>
		<dc:creator>akordus</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Teacher's Blog]]></category>
		<category><![CDATA[Children's Education]]></category>
		<category><![CDATA[Missouri Education Reform]]></category>
		<category><![CDATA[Student Organization]]></category>

		<guid isPermaLink="false">http://www.childrenseducationalliance-mo.org/?p=1349</guid>
		<description><![CDATA[It’s the beginning of another semester&#8211;and it’s not just a new semester for my students. I am also beginning another part-time load of graduate classes through the University of Missouri-Saint Louis, where I am currently working on a master’s degree in secondary education. I first signed up for this graduate degree as part of my [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the beginning of another semester&#8211;and it’s not just a new semester for my students. I am also beginning another part-time load of graduate classes through the University of Missouri-Saint Louis, where I am currently working on a master’s degree in secondary education. I first signed up for this graduate degree as part of my Teach For America commitment, as we all needed to obtain provisional certification to teach in the state of Missouri; eventually, I started taking about six credits every semester (and nine credits over the summer) towards a higher degree. It has been an incredibly eye-opening experience to be a teacher and student simultaneously. However, I’ve begun to notice—more than ever before—how it’s no easier being a student than it is being a teacher. In fact, I realize that being a “good” student comes more naturally than I ever thought and that this skill, so to speak, may need to be more explicitly taught to my own students. Are my students conscious of how high-achieving students operate on a daily basis?</p>
